P902TDRSR: SR MALE ADAPTOR
P902TDRSR
SR MALE ADAPTOR


P902TDRSR
SR MALE ADAPTOR
Specifications
The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.
General
HS Code | |
---|---|
Product Code | P902TDRSR |
Product Ranges |
Variations
Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.
Code | Description | Mass (kg) | Bag Qty | Box Qty |
---|---|---|---|---|
P902TDRSR.12 | 15mm x 1/4" | |||
P902TDRSR.14 | 15mm x 1/2" | 0.03 | 25 | 500 |
P902TDRSR.18 | 22mm x 3/4" | 0.05 | 25 | 200 |
P902TDRSR.19 | 28mm x 1" | 0.09 | 10 | 150 |
P902TDRSR.20 | 35mm x 1 1/4" | 0.10 | 5 | 150 |
P902TDRSR.21 | 42mm x 1 1/2" | 0.17 | 5 | 100 |
P902TDRSR.22 | 54mm x 2" | 0.26 | 5 | 50 |
Any Questions?
Our team is available for you anytime.