6270GM: Copper Press Female Adaptor
6270GM
Copper Press Female Adaptor
6270GM
Copper Press Female Adaptor
Specifications
The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.
General
| Assortimenti | Raccordi a Pressare in Rame |
|---|---|
| HS Code | |
| Product Code | 6270GM |
Variations
Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.
| Code | Description | Mass (kg) | Bag Qty | Box Qty |
|---|---|---|---|---|
| 6270GM.15X1/2B | 15mm x 1/2" | 0.04 | 10 | 120 |
| 6270GM.15X3/4B | 15mm x 3/4" | 0.06 | 10 | 80 |
| 6270GM.22X1/2B | 22mm x 1/2" | 0.05 | 10 | 100 |
| 6270GM.22X1B | 22mm x 1" | 0.08 | 10 | 50 |
| 6270GM.22X3/4B | 22mm x 3/4" | 0.07 | 10 | 80 |
| 6270GM.28X1B | 28mm x 1" | 0.09 | 10 | 50 |
| 6270GM.28X3/4B | 28mm x 3/4" | 0.09 | 10 | 50 |
| 6270GM.35X1.1/4B | 35mm x 1 1/4" | 0.15 | 4 | 24 |
| 6270GM.35X1B | 35mm x 1" | 0.10 | 4 | 24 |
| 6270GM.42X1.1/2B | 42mm x 1 1/2" | 0.22 | 4 | 20 |
| 6270GM.54X2B | 54mm x 2" | 0.28 | 2 | 10 |
Assortimenti
This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.
Product Range
Raccordi a Pressare in Rame
Qualche Domande?
Il nostro team è pronto per te sempre.