P702: Compression Reduced Branch Tee

P702

Compression Reduced Branch Tee

An image of the Flowflex Compression Reduced Branch Tee, product code: P702
The technical schematic of the Flowflex Compression Reduced Branch Tee, product code: P702

Specifications

The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.

General
Applications Aria Compressa, Combustibili Liquidi, Commerciale, Domestico, Gas Combustibile, Gas Domestico a Bassa Pressione secondo EN 1775, Impianti di Riscaldamento, Industriale, Servizi di Acqua Calda, Servizi di Acqua Fredda, Servizi di Combustibile, Servizi di Protezione Antincendio secondo EN 12845, Sistemi di Acqua Refrigerata
Approvals BSI, WRAS
Assortimenti Raccordi a Compressione Tipo A
HS Code 74122000
Product Code P702
Construction
The technical schematic of the Flowflex Compression Reduced Branch Tee, product code: P702
1 Body CW617N (Brass)
2 Compression Olive CW509L (Brass)
3 Brass Nut CW617N (Brass)

Variations

Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.

Code Description Mass (kg) Bag Qty Box Qty
P702.0121 12 x 12 x 10mm 0.08 20 200
P702.077 18 x 18 x 12mm 0.14 10 100
P702.078 18 x 18 x 15mm 0.15 10 100
P702.116 15 x 15 x 10mm 0.11 20 100
P702.125 15 x 15 x 12mm 0.10 20 100
P702.16 22 x 22 x 15mm 0.16 10 50
P702.161 22 x 22 x 12mm 0.18 10 50
P702.166 22 x 22 x 18mm 0.20 10 50
P702.19 28 x 28 x 15mm 0.27 5 40
P702.20 28 x 28 x 22mm 0.28 5 40
P702.21 35 x 35 x 22mm 0.35 5 30
P702.22 35 x 35 x 15mm 0.44 5 30
P702.23 35 x 35 x 28mm 0.46 5 30
P702.24 42 x 42 x 15mm 0.72 2 20
P702.25 42 x 42 x 22mm 0.51 2 20
P702.26 42 x 42 x 28mm 0.73 2 20
P702.27 42 x 42 x 35mm 0.71 2 16
P702.33 54 x 54 x 15mm 0.99 1 10
P702.335 54 x 54 x 22mm 0.96 1 10
P702.34 54 x 54 x 28mm 0.97 1 10
P702.36 54 x 54 x 35mm 0.99 1 10
P702.37 54 x 54 x 42mm 0.99 1 10
P702.38 67 x 67 x 54mm 1.02 1 10
P702.39 67 x 67 x 15mm 1.02 1 1
P702.40 67 x 67 x 22mm 1.02 1 1
P702.41 67 x 67 x 28mm 1.02 1 1
P702.42 67 x 67 x 35mm 1.02 1 1
P702.43 67 x 67 x 42mm 1.02 1 1
P702.44 76 x 76 x 15mm 1.02 1 1
P702.45 76 x 76 x 22mm 1.02 1 1
P702.46 76 x 76 x 28mm 1.02 1 1
P702.47 76 x 76 x 35mm 1.02 1 1
P702.48 76 x 76 x 42mm 1.02 1 1
P702.49 76 x 76 x 54mm 1.02 1 1
P702.50 76 x 76 x 67mm 1.02 1 1
P702.51 108 x 108 x 15mm 1.00 1 1
P702.52 108 x 108 x 22mm 1.00 1 1
P702.53 108 x 108 x 28mm 1.00 1 1
P702.54 108 x 108 x 35mm 1.00 1 1
P702.55 108 x 108 x 42mm 1.00 1 1
P702.56 108 x 108 x 54mm 1.00 1 1
P702.57 108 x 108 x 67mm 1.00 1 1
P702.58 108 x 108 x 76mm 1.00 1 1

Dimensions

Code A B C XA XB XC DA DB DC
P702.0121 19 19 19 10 10 9 12 12 10
P702.077 23 23 24 13 13 10 18 18 12
P702.078 22 22 23 13 13 13 18 18 15
P702.116 21 21 21 13 13 9 15 15 10
P702.125 20 20 22 12 12 9 15 15 12
P702.16 23 23 26 13 13 13 22 22 15
P702.161 23 23 24 13 13 10 22 22 12
P702.166 25 25 25 13 13 13 22 22 18
P702.19 27 27 31 14 14 14 28 28 15
P702.20 27 27 31 14 14 16 28 28 22
P702.21 28 28 32 16 16 14 35 35 22
P702.22 28 28 34 16 16 13 35 35 15
P702.23 35 35 34 16 16 15 35 35 28
P702.24 31 31 31 17 17 13 42 42 15
P702.25 31 31 37 19 19 13 42 42 22
P702.26 44 44 45 17 17 14 42 42 28
P702.27 44 44 47 23 23 16 42 42 35
P702.33 32 32 44 19 19 14 54 54 15
P702.335 32 32 47 19 19 14 54 54 22
P702.34 37 37 46 19 19 13 54 54 28
P702.36 37 37 49 19 19 15 54 54 35
P702.37 37 37 49 19 19 15 54 54 42
P702.38 97 97 94 44 44 15 67 67 54
P702.39 97 97 94 44 44 15 67 67 15
P702.40 97 97 94 44 44 15 67 67 22
P702.41 97 97 94 44 44 15 67 67 28
P702.42 97 97 94 44 44 15 67 67 35
P702.43 97 97 94 44 44 15 67 67 42
P702.44 122 122 123 44 44 15 76 76 15
P702.45 122 122 123 44 44 15 76 76 22
P702.46 122 122 123 44 44 15 76 76 28
P702.47 122 122 123 44 44 15 76 76 35
P702.48 122 122 123 44 44 15 76 76 42
P702.49 122 122 123 44 44 15 76 76 54
P702.50 122 122 123 44 44 23 76 76 67
P702.51 147 147 145 45 45 15 108 108 15
P702.52 147 147 145 45 45 15 108 108 22
P702.53 147 147 145 45 45 15 108 108 28
P702.54 147 147 145 45 45 15 108 108 35
P702.55 147 147 145 45 45 15 108 108 42
P702.56 147 147 145 45 45 15 108 108 54
P702.57 147 147 145 45 45 15 108 108 67
P702.58 147 147 145 45 45 20 108 108 76

Working Conditions

These working conditions outline the specific temperatures and pressures required for the product to perform reliably, ensuring optimal functionality, safety, and long-term durability.

All working conditions assume that the components have been assembled and connected correctly, and adhere to their respective tube compatibility.

If you are planning to use our products in applications outside the scope of our recommendations, approval must be sought from us beforehand. Please contact us in these cases.

Working Conditions for use with Liquidi
Temperature (°C) Pressure (bar)
15mm ≤ 28mm
30 16
65 13
95 10
28mm ≤ 54mm
30 16
65 10
95 7
6mm ≤ 15mm
30 25
65 25
95 16
Working Conditions for use with Gas Combustibile
Temperature (°C) Pressure (bar)
6mm ≤ 54mm
-20 5
70 1
70 0
Working Conditions for use with Aria Compressa
Temperature (°C) Pressure (bar)
6mm ≤ 28mm
0 10
40 10
40 0

Assortimenti

This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.

A close-up image of multiple brass nuts, each stamped with the Flowflex brand
Product Range

Raccordi a Compressione Tipo A

Raccordi a Compressione Flowflex – affidabili, facili da installare e progettati per connessioni sicure e senza perdite. Perfetti per impianti idraulici residenziali e commerciali, conformi agli standard BS EN 1254.

Qualche Domande?

Il nostro team è pronto per te sempre.