P901: Compression Straight & Reduced Coupling

P901

Compression Straight & Reduced Coupling

An image of the Flowflex Compression Straight & Reduced Coupling, product code: P901
The technical schematic of the Flowflex Compression Straight & Reduced Coupling, product code: P901

Specifications

The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.

General
Applications Aria Compressa, Combustibili Liquidi, Commerciale, Domestico, Gas Combustibile, Gas Domestico a Bassa Pressione secondo EN 1775, Impianti di Riscaldamento, Industriale, Servizi di Acqua Calda, Servizi di Acqua Fredda, Servizi di Combustibile, Servizi di Protezione Antincendio secondo EN 12845, Sistemi di Acqua Refrigerata
Approvals BSI, WRAS
Assortimenti Raccordi a Compressione Tipo A
Built To BS EN 1254
Combines With BS EN 1057
Connects Using BS EN 1254-2
HS Code 74122000
Product Code P901
Construction
The technical schematic of the Flowflex Compression Straight & Reduced Coupling, product code: P901
1 Body CW617N (Brass)
2 Compression Olive CW509L (Brass)
3 Brass Nut CW617N (Brass)

Variations

Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.

Code Description Mass (kg) Bag Qty Box Qty
P901.01 6 x 6mm 0.04 20 300
P901.02 8 x 8mm 0.03 10 1000
P901.13 8 x 6mm 0.03 20 300
P901.14 10 x 8mm 0.05 10 300
P901.03 10 x 10mm 0.06 10 200
P901.15 12 x 8mm 0.04 20 200
P901.16 12 x 10mm 0.05 20 200
P901.04 12 x 12mm 0.05 20 200
P901.164 14 x 10mm 0.07 20 200
P901.166 14 x 12mm 0.07 20 200
P901.042 14 x 14mm 0.08 20 200
P901.17 15 x 8mm 0.06 20 200
P901.18 15 x 10mm 0.07 20 200
P901.19 15 x 12mm 0.06 20 200
P901.190 15 x 14mm 0.12 20 200
P901.05 15 x 15mm 0.07 20 200
P901.1905 16 x 10mm 0.07 20 200
P901.191 16 x 14mm 0.07 20 200
P901.192 16 x 15mm 0.07 20 200
P901.062 16 x 16mm 0.07 20 200
P901.1922 18 x 10mm 0.08 10 100
P901.1921 18 x 12mm 0.08 10 100
P901.193 18 x 15mm 0.09 10 100
P901.07 18 x 18mm 0.10 10 100
P901.20 22 x 15mm 0.11 10 100
P901.203 22 x 18mm 0.12 10 100
P901.075 20 x 20mm 0.14 10 100
P901.08 22 x 22mm 0.12 10 100
P901.21 28 x 15mm 0.15 5 100
P901.22 28 x 22mm 0.17 5 50
P901.09 28 x 28mm 0.17 5 50
P901.225 35 x 22mm 0.27 5 50
P901.23 35 x 28mm 0.26 5 30
P901.10 35 x 35mm 0.27 5 50
P901.236 42 x 28mm 0.40 2 30
P901.2361 42 x 35mm 0.34 2 20
P901.11 42 x 42mm 0.39 2 30
P901.238 54 x 28mm 0.47 2 20
P901.24 54 x 42mm 0.63 2 20
P901.12 54 x 54mm 0.63 2 20

Dimensions

Code A XA XB DA DB
P901.01 20 8 8 6 6
P901.02 20 8 8 8 8
P901.13 22 7 9 8 6
P901.14 22 7 9 10 8
P901.03 23 8 8 10 10
P901.15 22 9 7 12 8
P901.16 23 9 10 12 10
P901.04 23 8 8 12 12
P901.164 25 12 8 14 10
P901.166 25 11 8 14 12
P901.042 25 9 9 14 14
P901.17 23 14 7 15 8
P901.18 25 13 9 15 10
P901.19 25 13 8 15 12
P901.190 25 11 12 15 14
P901.05 24 9 9 15 15
P901.1905 25 13 9 16 10
P901.191 26 11 12 16 14
P901.192 25 11 11 16 15
P901.062 27 10 10 16 16
P901.1922 27 10 10 18 10
P901.1921 27 10 10 18 12
P901.193 27 13 12 18 15
P901.07 28 11 11 18 18
P901.20 26 12 10 22 15
P901.203 27 12 11 22 18
P901.075 26 9 9 20 20
P901.08 26 9 9 22 22
P901.21 28 13 12 28 15
P901.22 28 14 12 28 22
P901.09 27 10 10 28 28
P901.225 33 16 12 35 22
P901.23 34 14 15 35 28
P901.10 34 34 34 35 35
P901.236 39 18 16 42 28
P901.2361 39 18 16 42 35
P901.11 38 15 15 42 42
P901.238 42 22 15 54 28
P901.24 42 19 17 54 42
P901.12 38 13 13 54 54

Working Conditions

These working conditions outline the specific temperatures and pressures required for the product to perform reliably, ensuring optimal functionality, safety, and long-term durability.

All working conditions assume that the components have been assembled and connected correctly, and adhere to their respective tube compatibility.

If you are planning to use our products in applications outside the scope of our recommendations, approval must be sought from us beforehand. Please contact us in these cases.

Working Conditions for use with Liquidi
Temperature (°C) Pressure (bar)
15mm ≤ 28mm
30 16
65 13
95 10
28mm ≤ 54mm
30 16
65 10
95 7
6mm ≤ 15mm
30 25
65 25
95 16
Working Conditions for use with Gas Combustibile
Temperature (°C) Pressure (bar)
6mm ≤ 54mm
-20 5
70 1
70 0
Working Conditions for use with Aria Compressa
Temperature (°C) Pressure (bar)
6mm ≤ 28mm
0 10
40 10
40 0

Assortimenti

This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.

A close-up image of multiple brass nuts, each stamped with the Flowflex brand
Product Range

Raccordi a Compressione Tipo A

Raccordi a Compressione Flowflex – affidabili, facili da installare e progettati per connessioni sicure e senza perdite. Perfetti per impianti idraulici residenziali e commerciali, conformi agli standard BS EN 1254.

Qualche Domande?

Il nostro team è pronto per te sempre.