P904LG: Compression Large Reducer
P904LG
Compression Large Reducer


P904LG
Compression Large Reducer
Specifications
The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.
General
HS Code | |
---|---|
Product Code | P904LG |
Product Ranges | Large Compression Fittings |
Variations
Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.
Code | Description | Mass (kg) | Bag Qty | Box Qty |
---|---|---|---|---|
P904.12 | 67 x 15mm | 1.00 | 1 | 1 |
P904.13 | 67 x 22mm | 1.00 | 1 | 1 |
P904.14 | 67 x 28mm | 1.00 | 1 | 1 |
P904.155 | 67 x 35mm | |||
P904.16 | 67 x 42mm | 1.00 | 1 | 1 |
P904.175 | 67 x 54mm | |||
P904.18 | 76 x 15mm | 1.00 | 1 | 1 |
P904.19 | 76 x 22mm | 1.00 | 1 | 1 |
P904.20 | 76 x 28mm | 1.00 | 1 | 1 |
P904.21 | 76 x 35mm | 1.00 | 1 | 1 |
P904.22 | 76 x 42mm | 1.00 | 1 | 1 |
P904.23 | 76 x 54mm | 1.00 | 1 | 1 |
P904.25 | 76 x 67mm | 1.00 | 1 | 1 |
P904.26 | 108 x 22mm | 1.00 | 1 | 1 |
P904.27 | 108 x 28mm | 1.00 | 1 | 1 |
P904.28 | 108 x 35mm | 1.00 | 1 | 1 |
P904.29 | 108 x 42mm | 1.00 | 1 | 1 |
P904.30 | 108 x 54mm | 1.00 | 1 | 1 |
P904.31 | 108 x 67mm | 1.00 | 1 | 1 |
P904.32 | 108 x 76mm | 1.00 | 1 | 1 |
P904.33 | 108 x 15mm | 1.00 | 1 | 1 |
Product Ranges
This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.

Product Range
Large Compression Fittings
Any Questions?
Our team is available for you anytime.